Sl. No. | NAME OF THE CANDIDATE | QUOTA |
1 | AARTHI S | STATE QUOTA |
2 | ABHISHEK SERAWAT | ALL INDIA |
3 | ABINAYA A C | STATE QUOTA |
4 | ABINAYA M | STATE QUOTA |
5 | ABISHEK K | STATE QUOTA |
6 | AISHWARYA R | 7.5% |
7 | AMIT KUMAWAT | ALL INDIA |
8 | ANIL KUMAR JANGID | ALL INDIA |
9 | ANISHMA S | STATE QUOTA |
10 | ANUSHYA S | 7.5% |
11 | APOLLO ANUGRAHAN B | STATE QUOTA |
12 | ARJUN S | STATE QUOTA |
13 | ARTHI J | STATE QUOTA |
14 | ARUN JOSHUA J | STATE QUOTA |
15 | ARUN KUMAR | STATE QUOTA |
16 | ASHISH SHARMA | ALL INDIA |
17 | AVULIYA MOHAMED J | STATE QUOTA |
18 | BANOTH SEVAL | ALL INDIA |
19 | BHARATH S | STATE QUOTA |
20 | BHAVANA S | STATE QUOTA |
21 | BOOMIKA K | STATE QUOTA |
22 | CHANDRA RUPA C | STATE QUOTA |
23 | CHARUMATHI V | 7.5% |
24 | CHIRAG JAIN | ALL INDIA |
25 | DEEPIKA J | STATE QUOTA |
26 | DEEPIKA P | STATE QUOTA |
27 | DEEPTI | ALL INDIA |
28 | DHARSHINI M | STATE QUOTA |
29 | DHARSHINIPRIYA M | STATE QUOTA |
30 | DHINAKAR R | STATE QUOTA |
31 | DHINESH K S | STATE QUOTA |
32 | DINESH GADHWAL | ALL INDIA |
33 | DIVYASRI N | STATE QUOTA |
34 | ELAKYA S | STATE QUOTA |
35 | ELANGOVAN S | 7.5% |
36 | FEBINA ANLIN F | STATE QUOTA |
37 | GAYATHRI K | STATE QUOTA |
38 | GAYATHRI N | STATE QUOTA |
39 | GOKILAVANI P | STATE QUOTA |
40 | GUNA M | STATE QUOTA |
41 | GUNASEELAN P | 7.5% |
42 | GURUMITTA K | STATE QUOTA |
43 | HARI PRASHANTH S | STATE QUOTA |
44 | HARSH GARG | ALL INDIA |
Sl. No. | NAME OF THE CANDIDATE | QUOTA |
45 | HARSHAL V KUMAR | STATE QUOTA |
46 | HARSHITHAA B.G. | STATE QUOTA |
47 | JAYASREE R S | STATE QUOTA |
48 | JAYAVARMAN KMC | STATE QUOTA |
49 | JEETRAM MEENA | ALL INDIA |
50 | JEEVANTHIKA J | STATE QUOTA |
51 | JEEVITHA A | STATE QUOTA |
52 | JOHIETH M | STATE QUOTA |
53 | JONA PREMI A | STATE QUOTA |
54 | KALAIARASAN T | STATE QUOTA |
55 | KALAIVANAN LOSINI | STATE QUOTA |
56 | KALPANA CHAWLA S | STATE QUOTA |
57 | KALPNA KUNWAR | ALL INDIA |
58 | KALYAN P K | STATE QUOTA |
59 | KAMALI M | STATE QUOTA |
60 | KAPIL SETHI | ALL INDIA |
61 | KARTHICK C | STATE QUOTA |
62 | KARTHIK B | STATE QUOTA |
63 | KASHISH DUGAR | ALL INDIA |
64 | KEERTHANA D S | STATE QUOTA |
65 | KESAVAPERUMAL R | STATE QUOTA |
66 | KHARUNYA V | STATE QUOTA |
67 | KIRUTHIKAA K | STATE QUOTA |
68 | KOVARDHAN KUMAR S | ALL INDIA |
69 | LAVANYA K | STATE QUOTA |
70 | LEKSHMI BHALAN R | STATE QUOTA |
71 | LINGESHWARAN G | STATE QUOTA |
72 | MAHADEV | ALL INDIA |
73 | MAHARITHA S | STATE QUOTA |
74 | MALINI M | STATE QUOTA |
75 | MALLIKARJUN BALAJI S | STATE QUOTA |
76 | MANISH KULHARI | ALL INDIA |
77 | MANONJALI A | STATE QUOTA |
78 | MEENATCHI R | STATE QUOTA |
79 | MOHAMED ASHICK M K | STATE QUOTA |
80 | MUBINA N | STATE QUOTA |
81 | NANDHIDHAA M | STATE QUOTA |
82 | NARMADHA B | STATE QUOTA |
83 | NAVEEN KUMAR K | STATE QUOTA |
84 | NAVEEN PRASATH M | STATE QUOTA |
85 | NAVIN SUNDAR S | STATE QUOTA |
86 | NEELA R | STATE QUOTA |
87 | NEELA SHRI G | STATE QUOTA |
88 | NITHISH K V | STATE QUOTA |
89 | NUFAILA RAHMATH A | 7.5% |
90 | PADHUMIKA R | STATE QUOTA |
Sl. No. | NAME OF THE CANDIDATE | QUOTA |
91 | PAVITHRA N | STATE QUOTA |
92 | PAVYA THARANI V | STATE QUOTA |
93 | PEARLIN MARY G | STATE QUOTA |
94 | POTHUMPONNU S | 7.5% |
95 | PREETHI RAMYA R | STATE QUOTA |
96 | PREMA T | STATE QUOTA |
97 | PRERNA | ALL INDIA |
98 | PRINCE KUMAR | ALL INDIA |
99 | PRINCY M | STATE QUOTA |
100 | PRIYADHARSHINI B | STATE QUOTA |
101 | RAHUL KUMAR DHAYAL | ALL INDIA |
102 | RAJARAJESHWARI S | STATE QUOTA |
103 | RAMACHANDRAN P | STATE QUOTA |
104 | RATHIPPRIYA R | STATE QUOTA |
105 | RITHIKSA G A | STATE QUOTA |
106 | SAHANA SAGARAM A | STATE QUOTA |
107 | SAI SANDHYA P | STATE QUOTA |
108 | SAIPRIYTAM S | STATE QUOTA |
109 | SANGAMITHRA B | STATE QUOTA |
110 | SANJAY R | STATE QUOTA |
111 | SAROJKRISHNAN N | STATE QUOTA |
112 | SARUMATHI P | STATE QUOTA |
113 | SASHMITHA S R | STATE QUOTA |
114 | SASMITHA SURUTHI M | STATE QUOTA |
115 | SAURABH | ALL INDIA |
116 | SHALINI M | STATE QUOTA |
117 | SHIVANI N E | STATE QUOTA |
118 | SHIVARAM G | STATE QUOTA |
119 | SIVA SHANKAR R | STATE QUOTA |
120 | SIVASAKTHIKUMARAN A M | STATE QUOTA |
121 | SNEHA N | STATE QUOTA |
122 | SNEHA V | STATE QUOTA |
123 | SOWNDHARYA K | STATE QUOTA |
124 | SRIPRIYADHARSHINI C S | STATE QUOTA |
125 | SRIVARDHINI K R | STATE QUOTA |
126 | SRIVARSHAN S Y | STATE QUOTA |
127 | SUBASHREE S P | STATE QUOTA |
128 | SUBHIKSHA N | STATE QUOTA |
129 | SUBHITCHA S | STATE QUOTA |
130 | SUNDRABALAN V | STATE QUOTA |
131 | SUVINA S | STATE QUOTA |
132 | SUWETHA J | STATE QUOTA |
133 | SWATHI S | 7.5% |
134 | SWEDHA K B | STATE QUOTA |
135 | SWETHA S | STATE QUOTA |
136 | TAMIL JAI KARNESH G | STATE QUOTA |
Sl. No. | NAME OF THE CANDIDATE | QUOTA |
137 | TANUSHREE S | STATE QUOTA |
138 | THANSEEHA A | STATE QUOTA |
139 | UMA MAHESWARI.D | STATE QUOTA |
140 | VAISHNAVI K J | STATE QUOTA |
141 | VASANTHAN N | STATE QUOTA |
142 | VASUMATHI A | 7.5% |
143 | VIJAY S | 7.5% |
144 | VIKAS NAVARIYA | ALL INDIA |
145 | VINISHA A | STATE QUOTA |
146 | VISHAAL J | STATE QUOTA |
147 | VISHALGOPINATH G | STATE QUOTA |
148 | VISHNUPRASATH R | STATE QUOTA |
149 | YOGESH BARWAR | ALL INDIA |
150 | YOGITA PRAJAPAT | ALL INDIA |
Copyright © 2022. Designed & Developed By