SL.NO. | NAME OF THE STUDENT | QUOTA |
1 | AATHMIKA P | STATE QUOTA |
2 | ABHINAV SINHA | ALL INDIA |
3 | ABHISHEK MEENA | ALL INDIA |
4 | ABINAYA N | 7.5% |
5 | ADITYA KUMAR MISHRA | ALL INDIA |
6 | AGRAJ SHARMA | ALL INDIA |
7 | AMAN POONIA | ALL INDIA |
8 | ANIKA FAITH N J | STATE QUOTA |
9 | ANITHA G | STATE QUOTA |
10 | ANUSHREE L J | STATE QUOTA |
11 | ANUSUYA R | STATE QUOTA |
12 | ARTHI K | STATE QUOTA |
13 | ARUL BERNA X | STATE QUOTA |
14 | ARUNAGIRI S | STATE QUOTA |
15 | ARUNTHATHI A | 7.5% |
16 | ATHIRA V D | STATE QUOTA |
17 | BAVATHEERA RAJ N | STATE QUOTA |
18 | BHAWANA KANWAR | ALL INDIA |
19 | BILAL KHAN | ALL INDIA |
20 | BOBYKLEIN FRIEDA B | STATE QUOTA |
21 | BRINDHA B | STATE QUOTA |
22 | CHARAN KUMAR R | STATE QUOTA |
23 | CHETAN KUMAR SULTANIYA | ALL INDIA |
24 | CHIRAG VERMA | ALL INDIA |
25 | DAMURAJ T | STATE QUOTA |
26 | DARSINI M K | STATE QUOTA |
27 | DEELIPKUMAR G | STATE QUOTA |
28 | DEEPAK THIRUMAL P | STATE QUOTA |
29 | DEEPAMANJARI S | STATE QUOTA |
30 | DEEPAN S | STATE QUOTA |
31 | DEVADHARSHINI K | STATE QUOTA |
32 | DHANSHEERA B | STATE QUOTA |
33 | DHANUSH M | STATE QUOTA |
34 | DHANUSHREE M | STATE QUOTA |
35 | DHARSHA B | STATE QUOTA |
36 | DHINAKARAN K | STATE QUOTA |
37 | DINESH S | 7.5% |
38 | DIVYASHREE G | STATE QUOTA |
SL.NO. | NAME OF THE STUDENT | QUOTA |
39 | DURGALAKSHMI S | 7.5% |
40 | ELAKIYAA M | STATE QUOTA |
41 | GAYATHRI S | 7.5% |
42 | GOBIGA R | STATE QUOTA |
43 | GOKULRAJ M | STATE QUOTA |
44 | GOPIKA MOHAN R | STATE QUOTA |
45 | GUNAVARTHINI S | STATE QUOTA |
46 | HARI S | STATE QUOTA |
47 | HARI SHAKTHI KARTHIK C | STATE QUOTA |
48 | HARINI K | STATE QUOTA |
49 | HARINI R | STATE QUOTA |
50 | HARINI S | STATE QUOTA |
51 | HEMA HARINI V S | STATE QUOTA |
52 | HRISRAJ M | STATE QUOTA |
53 | ISHA PRIYADARSHINI M | STATE QUOTA |
54 | KALPANA S | STATE QUOTA |
55 | KAMALINI KANIKANNAN | STATE QUOTA |
56 | KAMESHWARAN D | STATE QUOTA |
57 | KANISHKA SRI K | STATE QUOTA |
58 | KANMANI E | STATE QUOTA |
59 | KARPOORASUNDARAM S | STATE QUOTA |
60 | KARTHIKEYAN S | STATE QUOTA |
61 | KAVIYA U | STATE QUOTA |
62 | KEERTHANA V | STATE QUOTA |
63 | KEERTHANA SHREE M | STATE QUOTA |
64 | KEERTHIKA C | STATE QUOTA |
65 | KISHORE P | STATE QUOTA |
66 | KISHORE S | STATE QUOTA |
67 | KOKILA KEERTHANA V | STATE QUOTA |
68 | LEELA ESHA E | STATE QUOTA |
69 | LEKKA N | STATE QUOTA |
70 | MADHUBALA M | 7.5% |
71 | MADHUMITHA M | STATE QUOTA |
72 | MADHUSUDHANAN K | STATE QUOTA |
73 | MATHUMITHA M S | STATE QUOTA |
74 | MIDHUNA SHREE C | STATE QUOTA |
75 | MINU D | STATE QUOTA |
76 | MOUNNIKA V | STATE QUOTA |
77 | MUGILVANNAN S | STATE QUOTA |
78 | MUKESH M | STATE QUOTA |
SL.NO. | NAME OF THE STUDENT | QUOTA |
79 | NAVEENKUMAR S | STATE QUOTA |
80 | NEEVI PRIYA S | STATE QUOTA |
81 | NEHA MEENA | ALL INDIA |
82 | NIRANJANA R | STATE QUOTA |
83 | NITHISKUMAR G | STATE QUOTA |
84 | NITIN JALUTHARIYA | ALL INDIA |
85 | OM PRAKASH M R | STATE QUOTA |
86 | PAINTHAMIZH M | STATE QUOTA |
87 | PAVITHRA DEVI A | STATE QUOTA |
88 | POOJA VISHNOI | ALL INDIA |
89 | PRABAHARAN P G | STATE QUOTA |
90 | PRAGHADEESHWAR B | STATE QUOTA |
91 | PRAVANTHIKA PRABHAKAR | STATE QUOTA |
92 | PRIYA DHARSHINI M | STATE QUOTA |
93 | PRIYADARSHNI K | STATE QUOTA |
94 | PRIYADHARSHINI K | STATE QUOTA |
95 | PRIYADHARSHINI K | STATE QUOTA |
96 | PRIYADHARSHINI S | STATE QUOTA |
97 | PRIYADHARSHINI V | STATE QUOTA |
98 | RAGUNATH R | STATE QUOTA |
99 | RAMKUMAR R | STATE QUOTA |
100 | RANJITH K S | STATE QUOTA |
101 | RAVINDRAN K | STATE QUOTA |
102 | REEMA SUHADH N | STATE QUOTA |
103 | RENU BALA | ALL INDIA |
104 | RINSHIDA N K | ALL INDIA |
105 | ROHIT KUMAR M | STATE QUOTA |
106 | ROKITH K | ALL INDIA |
107 | SAFRINA JASMINE J | STATE QUOTA |
108 | SAHANA R | STATE QUOTA |
109 | SAHITHYA S | STATE QUOTA |
110 | SANJAY KUMAR | ALL INDIA |
111 | SARAN SHANMUGAM A | STATE QUOTA |
112 | SARANYA P | STATE QUOTA |
113 | SARAVANA PRAKASH V | STATE QUOTA |
114 | SARUMATHI K | STATE QUOTA |
115 | SATHISH C | STATE QUOTA |
116 | SETHU RAM G | STATE QUOTA |
117 | SHANKAR K | STATE QUOTA |
SL.NO. | NAME OF THE STUDENT | QUOTA |
118 | SHERIFFA RABIATH J | STATE QUOTA |
119 | SHIVAVADIVU V | STATE QUOTA |
120 | SHREESHAMGHARINI P | STATE QUOTA |
121 | SNEKAA K | STATE QUOTA |
122 | SOWMIYA V | STATE QUOTA |
123 | SRI GOPESH RAJ P | STATE QUOTA |
124 | SUBALAKSHA A | STATE QUOTA |
125 | SUBALAKSHMI R | STATE QUOTA |
126 | SUBALAKSHMI R | 7.5% |
127 | SUDHARSANA R | STATE QUOTA |
128 | SUDHARSANAN A M | STATE QUOTA |
129 | SUMAYA S A | STATE QUOTA |
130 | SUNIDHI DHUKIA | ALL INDIA |
131 | SUPRAJA P | STATE QUOTA |
132 | SUPRITHA S | STATE QUOTA |
133 | SURENDRA KUMAR BAIRWA | ALL INDIA |
134 | SURIYA M N | 7.5% |
135 | SWETHA S | STATE QUOTA |
136 | THAMIZHAZHAGAN E | STATE QUOTA |
137 | VALERIAN C | STATE QUOTA |
138 | VANITHA P | 7.5% |
139 | VARSHA P V | STATE QUOTA |
140 | VASANTHAN R | STATE QUOTA |
141 | VEENA SRII M | STATE QUOTA |
142 | VIDHYASREE G | STATE QUOTA |
143 | VIDHYAVARSHINI S | STATE QUOTA |
144 | VIJAYARAGAVAN R | 7.5% |
145 | VINOD YADAV | ALL INDIA |
146 | VYAKHAYYA NITIN KAMBLE | ALL INDIA |
147 | WYOMESH VERMA | ALL INDIA |
148 | YOGIMA B | STATE QUOTA |
149 | YUVATHARANI K | STATE QUOTA |
Copyright © 2022. Designed & Developed By